10. Kamato Hongo
16 September 1887 – 31 October 2003 (Disputed) Age: 116 years 45 days
9. Carrie C. White November 18th 1874 – February 14th 1991 Age: 116 years 88 days
8. Elizabeth Bolden 15 August 1890 – 11th December 2006 Age: 116 years 118 days
7. Tane Ikai 18th January 1879 – 12th July 1995 Age: 116 years 175 days
6. Maria Esther Heredia de Capovilla 14th September 1889 – 27th August 2006 Age: 116 years 347 days
5. Marie-Louise Meilleur 29th August 1880 – 16th April 1998 Age: 117 years 230 days
4. Lucy Hannah 16th July 1875 – 21st March 1993 Age: 117 years 248 days
3. Sarah Knauss 24th September 1880 – 30th December 1999 Age: 119 years 97 days
2. Shigechiyo Izumi 29th June 1865 – 21st February 1986 Age: 120 years 237 days
1. Jeanne Calment 21st February 1875 – 4th August 1997 Age: 122 years 164 days
Title :
10 Manusia Tertua Di Dunia
Description : 1 0 . Kamato Hongo 16 September 1887 – 31 October 2003 (Disputed) Age: 116 years 45 days 9 . Carrie C. White November 18th 1874 – ...
Rating :
4.0 stars based on 100 reviews